TL;DR: The Bottom Line
What's your Nissan Rogue worth as a trade-in in Canada? Get 2025 national estimates by province, trim comparison, mileage impact, and expert trade-in tips.
The Nissan Rogue is one of Canada's consistently top-selling compact SUVs ā offering a family-friendly cabin, competitive pricing, and a feature set that punches above its price point. For Canadian drivers considering a trade-in, the Rogue is a well-understood commodity in the used car market: dealers know what they can get for it, and buyers readily seek it out.
Nissan Rogue Trade-In Value by Model Year ā National Estimates (2025)
| Model Year | Trim (AWD) | Estimated Trade-In Range (CAD) |
|---|---|---|
| 2024 | S AWD | $26,000ā$30,500 |
| 2024 | SV AWD | $28,500ā$33,500 |
| 2024 | SL AWD | $32,000ā$38,000 |
| 2024 | Platinum AWD | $35,000ā$42,000 |
| 2023 | SV AWD | $25,500ā$30,500 |
| 2023 | SL AWD | $29,000ā$34,500 |
| 2022 | SV AWD | $22,500ā$27,000 |
| 2022 | SL AWD | $25,000ā$30,500 |
| 2021 | SV AWD | $19,500ā$24,000 |
| 2021 | SL AWD | $22,000ā$27,000 |
| 2020 | SV AWD | $16,000ā$20,500 |
| 2019 | SV AWD | $13,500ā$17,500 |
| 2018 | S / SV AWD | $10,500ā$14,500 |
| 2017 | S / SV AWD | $8,500ā$12,000 |
| 2016 | S / SV AWD | $7,000ā$10,000 |
Nissan Rogue Trade-In Value by Province
| Province | Tax Savings on Typical Rogue Trade | Trade-In Favoured? |
|---|---|---|
| Ontario | $1,800ā$3,500 (13% HST) | Strongly yes |
| Quebec | $2,200ā$3,500 (~14.975%) | Strongly yes |
| BC | $1,500ā$2,000 (7% PST) | Yes |
| Alberta | $1,200ā$2,000 (5% GST only) | Case by case |
CVT Reliability Context
Second-generation Rogue CVTs (2014ā2020) had higher-than-average replacement rates. Well-maintained units with documented CVT fluid changes trade fine ā dealers apply more conservative offers to unknown-service-history 2nd-gen Rogues. Arriving with CVT fluid change records directly addresses this concern.
Rogue vs. RAV4: The Trade-In Value Gap
For equivalent model years and trims, the Toyota RAV4 typically commands $2,000ā$5,000 more in Canadian trade-in value, reflecting Toyota's stronger reliability premium in Canadian buyers' minds. This gap has narrowed for 2021+ (3rd-gen) Rogues due to significantly improved interior quality and ProPilot Assist availability on upper trims.
Mileage Impact on Nissan Rogue Trade-In Value in Canada
| Mileage for Age | Trade-In Impact |
|---|---|
| Below average by 20%+ | +$1,000ā$2,000 premium |
| Average (±10%) | Baseline range |
| 20ā30% above average | ā$1,000ā$2,500 |
| 30%+ above average | ā$2,000ā$4,000 |
| Over 150,000 km | Moderate to significant discount; CVT scrutiny increased |
| Over 200,000 km | Conservative offers; potential wholesale-only |
Get Your Free Canadian Rogue Estimate
MyTradeInValue.ca ā free, instant AI-powered trade-in estimate for your Nissan Rogue anywhere in Canada.
Calculate Your Loan Payments
See how your trade-in value impacts your monthly car payments.
Estimate Tax Savings
Calculate the sales tax benefit of trading in versus selling privately.